WEEKDAY – 18 HOLES
Category | Walking | Riding |
Resident | $36 | $55 |
Resident Senior (62 years & Up) | $30 | $50 |
Non-Resident | $40 | $60 |
Non-Resident Senior (62 year & Up) | $33 | $53 |
Military & Student (Proper ID needed) | $30 | $50 |
Junior (13-17 years) | Pay your age | +$19 |
Junior 12 and under (with paid adult) | $10 | $29 |
WEEKEND – 18 HOLES
Category | Walking | Riding |
18 Holes | $50 | $70 |
Non-Resident Early Afternoon (1pm-4pm) | $44 | $64 |
Resident Early Afternoon (12pm-4pm) | $42 | $62 |
Twilight (4pm-5:30pm) | $38 | $50 |
Military, Senior and Student (After 1pm) | $34 | $55 |
Junior: 13-17 years (After 1pm) | Pay your age | +$19 |
Junior: 12 and under with paid adult (After 3pm) | $10 | $30 |
WEEKDAY – 9 HOLES
Category | Walking | Riding |
Resident | $30 | $42 |
Non-Resident | $32 | $43 |
Junior (13-17 years) | $15 | $26 |
Junior 12 and under (with paid adult) | $10 | $22 |
WEEKEND & HOLIDAY – 9 HOLES AFTER 12 PM
Category | Walking | Riding |
Resident | $32 | $44 |
Non-Resident | $34 | $45 |
Junior (13-17 years) | $15 | $27 |
Junior 12 and under (with paid adult) | $10 | $22 |